<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull&#039;s Run Nature Sanctuary and Arboretum</title>
	<atom:link href="http://bullsrun.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullsrun.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 19:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Educational Opportunities in 2012</title>
		<link>http://bullsrun.org/2012/01/educational-opportunities-in-2012/</link>
		<comments>http://bullsrun.org/2012/01/educational-opportunities-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:06:51 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bullsrun.org/?p=183</guid>
		<description><![CDATA[Chris McCullough from the Cincinnati chapter of Wild Ones sent us this huge list of educational opportunities spanning most of 2012.]]></description>
			<content:encoded><![CDATA[<p>Chris McCullough from the Cincinnati chapter of <a href="http://www.cincinnatibirds.com/wildones/">Wild Ones</a> sent us this huge list of <a href="https://docs.google.com/document/d/1LlQx4l62_IOPIAQnu2e6xWwiBxJYBcG8jZ49Jl4fbq0/edit">educational opportunities</a> spanning most of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullsrun.org/2012/01/educational-opportunities-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Bird Count Results</title>
		<link>http://bullsrun.org/2012/01/christmas-bird-count-results/</link>
		<comments>http://bullsrun.org/2012/01/christmas-bird-count-results/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:43:00 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bullsrun.org/?p=179</guid>
		<description><![CDATA[The results are in for the 2011 Annual Christmas Bird Count.]]></description>
			<content:encoded><![CDATA[<p>The results are in for the <a href="https://docs.google.com/spreadsheet/ccc?key=0AhQgvcPWK_nCdEIzekZmQ2JnZjlVVWdTSE9iZ3I4a0E">2011 Annual Christmas Bird Count</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullsrun.org/2012/01/christmas-bird-count-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Bull&#8217;s Run website!</title>
		<link>http://bullsrun.org/2012/01/welcome-to-the-new-bulls-run-website/</link>
		<comments>http://bullsrun.org/2012/01/welcome-to-the-new-bulls-run-website/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:27:11 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://bullsrun.org/?p=169</guid>
		<description><![CDATA[Watch this page for future Bull&#8217;s Run updates.]]></description>
			<content:encoded><![CDATA[<p>Watch this page for future Bull&#8217;s Run updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullsrun.org/2012/01/welcome-to-the-new-bulls-run-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

